News

2001 Allan Cup Champions Lloydminster Border Kings to Represent Canada in Three-Game Series Against Poland's National Team

2001 Allan Cup Champions Lloydminster Border Kings to Represent Canada in Three-Game Series Against Poland's National Team

Article By: Hockey Canada

CALGARY, Alta. –- The 2001 Allan Cup champions, the Lloydminster (AB/SK) Border Kings will face Poland's National Team in a three-game series later this week, the Canadian Hockey Association announced on Thursday.

In 2000-2001, the Powell River Regals, the 2000 Allan Cup Champions, represented Canada at the Nagano Cup finishing second to Poland following a 6-5 defeat. Poland went on to win the IIHF Division I, Group A Championship, qualifying for the 2002 World Hockey Championship in Sweden in April, 2002.

TEAMS DATE CITY LOCAL TIME
CANADA vs. Poland Opole, Poland 6pm
CANADA vs. Poland Krynica, Poland 7pm
CANADA vs. Poland Nowy Targ, Poland 3pm

Media requests can be directed to Marcel Redekop, the Team Leader, who will be traveling with the team. October 24-26 (Aria Hotel, Sosnowiec), October 26-27 (Damis Hotel, Krynica) and October 28 (COS Hotel, Zakopane)

The Head Coach of the Border Kings William Thon will lead the team, along with Border Kings' assistant coach Owen Noble and associate coach Wilbrod Desjardins, a former assistant coach with Canada's National Men's Team.

# Name Pos Ht Wt Age / DOB 2001-02 Team Birthplace
# Nom P T P age / NAI  Équipe 2001-2002 Lieu de naissance
GOALKEEPERS /GARDIENS DE BUT
32 Jason Clague G 5'9" 200 27 (11/03/74) Lloydminster Esterhazy, SK
33 Clint Chochan G 5'9" 200 32 (22/09/69) Lloydminster Paradise Hill , SK
DEFENCEMEN /DÉFENSEURS
2 Merv Mann ‘C' D 6' 195 28 (28/03/73) Lloydminster Lloydminster, SK
5 Brent Dallyn D 6'2 210 39 (21/02/62) Lloydminster Provost, AB
14 Robert Quist D 6'2" 215 28 (30/01/73) Lloydminster Lloydminster, SK
16 Chad Emigh D 5'11" 180 28 (04/07/73) Lloydminster Watrons, SK
24 Trevor Rapchak D 5'8" 190 24 (19/05/74) Lloydminster Regina, SK
26 Tyler Scott D 6' 205 27 (26/09/74) Lloydminster Lloydminster, SK
28 Ray Nielsen D 6'4" 215 33 (16/05/68) Lloydminster Vermillian, AB
FORWARDS /ATTAQUANTS
3 Dustin Fallscheer LW/AG 6'1" 195 25 (22/03.76) Lloydminster Lloydminster, SK
4 Morgan Mann ‘A' RW/AD 5'10" 180 30 (05/10/71) Lloydminster Lloydminster, SK
7 Jeff Nobel RW/AD 6'3 210 21 (13/02/80) Lloydminster Lloydminster, SK
8 Jason Ross RW/AD 5'8" 185 26 (27/04/75) Lloydminster Lloydminster, SK
9 Derek Schutz RW/AD 6'2" 200 22 (03/05/79) Saskatoon Yorkton, SK
10 Ian Munro LW/AG 6'2" 210 26 (18/09/75) Kerrobert Swan River, MB
11 Kevin Busch LW/AG 5'10 180 36 (19/12/64) Lloydminster Wainwright, AB
12 Dave Morell RW/AD 6' 180 32 (03/10/69) Kerrobert Kipling, SK
17 Greg Brown C 5'8" 200 24 (29/08/77) Lloydminster Macklin, SK
18 Bart Redden RW/AD 5'10 195 25 (24/06/76) Lloydminster Lloydminster, SK
19 Jason Jutte RW/AD 6'2" 210 23 (13/02/78) Lloydminster Red Deer, AB
21 Corey Dallyn ‘A' C 5'10" 180 26 (28/06/75) Lloydminster Grande Prairie, AB
22 Brad Bensmiller C 6' 180 23 (13/02/78) Lloydminster Lloydminster, SK
23 Jeff Rosner LW/AG 5'10" 210 31 (12/09/70) Lloydminster Saskatoon, SK
25 Scott Hood ‘A' LW/AG 5'11" 190 24 (28/01/77) Lloydminster Wynyard, SK
44 Scott Wouters C 6'1 205 31 (12/06/70) Lloydminster Lloydminster, SK
53 Trevor Bygrove LW/AG 5'11" 200 29 (23/11/71) Lloydminster Calgary, AB

View All News